China steel stainless inqanaba ezimbini igesi yendalo yokulawula uxinzelelo kunye UPSO OPSO 50m³, 70m³ 100m³
Izigaba ezimbini ezisebenza ngokuthe ngqo umlawuli woxinzelelo lwegesi
Iiparamitha zobugcisa | Uhlobo | |||||
R50 | R50AP | R70 | R70AP | I-R100 | R100AP | |
Uxinzelelo olukhulu | 6 ibha | |||||
Isingeniso(ibha) | 0.6-5 | 0.6-5 | 0.6-5 | 0.6-5 | 1-5 | 1.5-5 |
Indawo yokuphuma (mbar) | 15-70 | 70-400 | 15-70 | 70-400 | 20-70 | 70-400 |
Ubuninzi bokuhamba (Nm3/h) | 50 | 50 | 70 | 70 | 100 | 100 |
Umdibaniso wokungena | I-nut ebhinqileyo, i-3/4", 1" okanye i-flanged, i-90 degrees okanye emgceni, yenziwe ngokwezifiso | |||||
Uqhagamshelo lokuphuma | I-nut ebhinqileyo, i-1 1/4", 1 1/2" okanye i-flanged, i-90 degrees okanye emgceni, ilungiselelwe | |||||
Ukulawula ukuchaneka/AC | ≤10% | ≤15% | ||||
Ukutshixa uxinzelelo / SG | ≤20% | ≤25% | ||||
Ukhetho | Vala iivalve phantsi koxinzelelo kunye noxinzelelo olungaphezulu, ivalve yokukhulula, isihluzo esakhiweyo, ukhetho olulungiselelweyo. | |||||
I-madium esebenzayo | Irhasi yendalo, igesi eyenziweyo, i-liquefied petroleum gas nezinye | |||||
*Phawula: Iyunithi yokuhamba yi-cubic metres eqhelekileyo ngeyure.Ukuhamba kwegesi yendalo kukuxinana kwe-0.6 phantsi kweemeko eziqhelekileyo |
UYILO | ||
● Ulwakhiwo olunezigaba ezibini oluthe ngqo ukwenzela ukuchaneka ngakumbi kunye nokusebenza okuzinzileyo | ||
● Ixhotyiswe ngevalve ekwazi ukusetwa kwakhona ngaphezulu naphantsi koxinzelelo lwevalve yokuvala, kulula ukuyisebenzisa | ||
● Ivalve yoncedo eyakhiweyo ukuqinisekisa ukhuseleko kunye nokusebenza okuzinzile | ||
● Ngokuchaneka okuphezulu kwe-5um yokucoca insimbi engenasici, kulula ukuyicoca kunye nokutshintsha. | ||
● elungiselelwe kwizakhiwo, imbonakalo kunye nenqanaba loxinzelelo olusekelwe ekusebenzeni okukhuselekileyo kunye nokusebenza kakuhle |
IXATHI YOKUPHUPHA
Uthotho lwe-R50/70/100 lusebenza ngokuthe ngqo kwisilawuli sombane wenqanaba lesibini.Isetyenziswe ngokubanzi kwi-gas transmission kunye nokusabalalisa kubasebenzisi bemizi-mveliso kunye nabasebenzisi beendawo zokuhlala.Isihluzo esakhelwe ngaphakathi, i-valve ye-rellell kunye ne-overpressure enqamle izixhobo zokukhusela.Ngeempawu zobukhulu obuncinci, kulula ukuyifaka, uxinzelelo oluzinzileyo kunye nokuphendula ngokukhawuleza.
I-Pinxin inesatifikethi esikhutshwe yi-Gas Standardization Technical Committee ye-Ofisi yoMphathiswa weZindlu kunye noPhuhliso lwaseziDolophini-maPhandle ukuba bathathe inxaxheba kulungiselelo lolawulo lwegesi yedolophu yesizwe umgangatho we-GB 27790-2020
Zonke iinxalenye zeemveliso zethu zivela kumboneleli ofanayo wabalawuli begesi abaziwayo abaziwayo.Kwangaxeshanye, sikwanayo nomgca wemveliso opheleleyo nosebenzayo, owandisa kakhulu imveliso yethu, izinga lesivuno linokuba liphezulu ukuya kuma-95%, kwaye ubomi benkonzo yemveliso bunokuqinisekiswa iminyaka eyi-1 ~ 3.Zonke ezi ziqinisekisa ukuba i-Pinxin ibonelela abathengi ngeemveliso ezizinzile kunye neziphezulu, ezifunyenwe kakuhle ngabathengi.